Am 23.06.2017 ander KGS Fleher Str.

| Endstand | |||||||
| Rang | Teilnehmer | S | R | V | Punk | PktSu | Buchh |
|---|---|---|---|---|---|---|---|
| 1. | Liu, Christian | 5 | 0 | 0 | 5.0 | 15.0 | 14.0 |
| 2. | Kok, Stefan | 4 | 1 | 0 | 4.5 | 12.5 | 12.5 |
| 3. | Mijatovic, Robert | 4 | 0 | 1 | 4.0 | 14.0 | 17.5 |
| 4. | Hartmann, Simon | 4 | 0 | 1 | 4.0 | 13.0 | 16.0 |
| 5. | Chennamangalam, As | 4 | 0 | 1 | 4.0 | 13.0 | 15.5 |
| 6. | Jiaching, Yu | 4 | 0 | 1 | 4.0 | 11.0 | 12.0 |
| 7. | Opelt, David | 4 | 0 | 1 | 4.0 | 10.0 | 11.0 |
| 8. | Manoj, Medha | 3 | 1 | 1 | 3.5 | 11.5 | 16.0 |
| 9. | Vienken, Jul | 3 | 1 | 1 | 3.5 | 11.5 | 15.0 |
| 10. | Koedijk, Kimo | 3 | 1 | 1 | 3.5 | 11.5 | 13.0 |
| 11. | Schmidt, Fabian | 3 | 1 | 1 | 3.5 | 10.0 | 12.5 |
| 12. | Tran, Duc Hoa | 3 | 0 | 2 | 3.0 | 12.0 | 13.5 |
| 13. | Dang, An-Nam | 3 | 0 | 2 | 3.0 | 11.0 | 15.0 |
| 14. | Nguyen, Matthias | 3 | 0 | 2 | 3.0 | 11.0 | 14.5 |
| 15. | Platon, Noah | 3 | 0 | 2 | 3.0 | 10.0 | 16.0 |
| 16. | Ithayakumar, Rathu | 3 | 0 | 2 | 3.0 | 10.0 | 15.5 |
| 17. | Aljinovic, Vito | 2 | 2 | 1 | 3.0 | 10.0 | 15.5 |
| 18. | Milivojevic, Vikto | 2 | 2 | 1 | 3.0 | 9.5 | 15.5 |
| 19. | Thater, Tobias | 3 | 0 | 2 | 3.0 | 9.0 | 13.5 |
| 20. | Derekli, Derek | 3 | 0 | 2 | 3.0 | 7.0 | 13.5 |
| 21. | Peponis, Alexandro | 3 | 0 | 2 | 3.0 | 7.0 | 11.0 |
| 22. | Schmale, Luis | 3 | 0 | 2 | 3.0 | 7.0 | 9.5 |
| 23. | Sung, Jaden | 3 | 0 | 2 | 3.0 | 6.0 | 10.0 |
| 24. | Dimitrov, Laurenz | 3 | 0 | 2 | 3.0 | 6.0 | 9.5 |
| 25. | Hentrich, Jakob | 2 | 1 | 2 | 2.5 | 7.5 | 15.0 |
| 26. | Maibach, Slava | 2 | 1 | 2 | 2.5 | 7.5 | 12.0 |
| 27. | Matamura, Katzuya | 2 | 1 | 2 | 2.5 | 5.5 | 11.0 |
| 28. | Dordevic, Tom | 2 | 0 | 3 | 2.0 | 8.0 | 16.5 |
| 29. | Schmale, Mona | 2 | 0 | 3 | 2.0 | 8.0 | 11.0 |
| 30. | Thoma, Nathan | 2 | 0 | 3 | 2.0 | 7.0 | 14.0 |
| 31. | Schmidt, Philipp | 2 | 0 | 3 | 2.0 | 7.0 | 12.5 |
| 32. | De Matos Schwarz, | 2 | 0 | 3 | 2.0 | 6.0 | 15.5 |
| 33. | Arold, Uwe | 2 | 0 | 3 | 2.0 | 6.0 | 12.5 |
| 34. | Tran, Van Cuong | 2 | 0 | 3 | 2.0 | 6.0 | 11.0 |
| 35. | Edinger, Vincent | 2 | 0 | 3 | 2.0 | 6.0 | 10.0 |
| 36. | Ihs, Monia | 2 | 0 | 3 | 2.0 | 5.0 | 10.0 |
| 36. | Schimpf, Lennart | 2 | 0 | 3 | 2.0 | 5.0 | 10.0 |
| 38. | Moobed, Arwand | 2 | 0 | 3 | 2.0 | 5.0 | 9.0 |
| 39. | Lendzian, Max | 2 | 0 | 3 | 2.0 | 5.0 | 8.5 |
| 40. | Severin, Anna Mari | 1 | 1 | 3 | 1.5 | 7.0 | 14.0 |
| 41. | Kóbor, Zoárd | 1 | 1 | 3 | 1.5 | 7.0 | 12.0 |
| 42. | Cheong, Jeong, | 1 | 0 | 4 | 1.0 | 4.0 | 11.0 |
| 43. | Kamp, Tobias | 1 | 0 | 4 | 1.0 | 3.0 | 11.5 |
| 44. | Saeki, Hinata | 1 | 0 | 4 | 1.0 | 3.0 | 9.0 |
| 45. | Heinrich, Tim | 1 | 0 | 4 | 1.0 | 2.0 | 11.5 |
| 45. | Heuermann, Bennet | 1 | 0 | 4 | 1.0 | 2.0 | 11.5 |
| 47. | Jablonski, Bruno | 1 | 0 | 4 | 1.0 | 2.0 | 11.0 |
| 48. | Koyuncu, Kurt | 1 | 0 | 4 | 1.0 | 1.0 | 12.0 |
| 49. | Friedrich, Paul | 1 | 0 | 4 | 1.0 | 1.0 | 7.5 |
| 50. | Tschuikov, Lothar | 0 | 0 | 5 | 0.0 | 0.0 | 8.0 |



































