| Endstand U10 | |||||||
| Rang | Teilnehmer | TWZ | S | R | V | Punkte | PktSum |
|---|---|---|---|---|---|---|---|
| 1. | Liu,Yichen | 600 | 6 | 0 | 1 | 6.0 | 26.0 |
| 2. | Qu,Tim | 957 | 6 | 0 | 1 | 6.0 | 25.0 |
| 3. | Oetinger,Joshua | 6 | 0 | 1 | 6.0 | 22.0 | |
| 4. | Kurakin, Martin | 5 | 0 | 2 | 5.0 | 21.0 | |
| 5. | Satheesh, Yazhini | 5 | 0 | 2 | 5.0 | 19.0 | |
| 6. | Pavluchinskyi,Yuri | 5 | 0 | 2 | 5.0 | 16.0 | |
| 7. | Stepanyan,Alen | 4 | 1 | 2 | 4.5 | 21.5 | |
| 8. | Nachtigall,Oskar | 4 | 1 | 2 | 4.5 | 17.5 | |
| 9. | Schumacher,Constanti | 600 | 4 | 1 | 2 | 4.5 | 17.5 |
| 10. | Satheesh, Dharshini | 4 | 1 | 2 | 4.5 | 15.5 | |
| 11. | Ludwig,Aaron | 4 | 0 | 3 | 4.0 | 20.0 | |
| 12. | Min, Zixuan | 3 | 2 | 2 | 4.0 | 17.5 | |
| 13. | Bahr,Gregor | 3 | 2 | 2 | 4.0 | 17.0 | |
| 14. | Kremer,Alexander | 4 | 0 | 3 | 4.0 | 16.0 | |
| 15. | Shevtsov,Yhor | 4 | 0 | 3 | 4.0 | 16.0 | |
| 16. | Bahners,Sara | 3 | 2 | 2 | 4.0 | 14.5 | |
| 17. | Secchi,Eliah | 3 | 2 | 2 | 4.0 | 11.5 | |
| 18. | Ying,Marceau | 2 | 3 | 2 | 3.5 | 17.0 | |
| 19. | Ai,Muxun | 600 | 3 | 1 | 3 | 3.5 | 16.5 |
| 20. | Li, Jeremy | 3 | 1 | 3 | 3.5 | 15.5 | |
| 21. | Heinke,Dana | 2 | 3 | 2 | 3.5 | 12.5 | |
| 22. | Morozova,Nika | 3 | 1 | 3 | 3.5 | 9.0 | |
| 23. | Kostic,Jovan | 3 | 0 | 4 | 3.0 | 16.0 | |
| 24. | Tantoun,Mohammed | 2 | 2 | 3 | 3.0 | 12.5 | |
| 25. | Wang,Marco | 2 | 2 | 3 | 3.0 | 9.0 | |
| 26. | Abo,Goscha | 3 | 0 | 4 | 3.0 | 8.0 | |
| 27. | Acar,Tuna | 2 | 1 | 4 | 2.5 | 15.0 | |
| 28. | Michelson,Sara | 2 | 1 | 4 | 2.5 | 13.0 | |
| 29. | Sun,Jia Lin | 1 | 3 | 3 | 2.5 | 11.5 | |
| 30. | Lu,Shuyi | 600 | 2 | 1 | 4 | 2.5 | 9.5 |
| 31. | Stracke,Marlon | 2 | 1 | 4 | 2.5 | 7.0 | |
| 32. | Mündler,Flora | 1 | 2 | 4 | 2.0 | 10.5 | |
| 33. | Heinrich,Valentin | 2 | 0 | 5 | 2.0 | 8.0 | |
| 34. | Beeker,Jonas | 1 | 2 | 4 | 2.0 | 7.5 | |
| 35. | Zavada,Kyrylo | 2 | 0 | 5 | 2.0 | 5.0 | |
| 36. | Vasijevic,Iva | 1 | 1 | 3 | 1.5 | 7.0 | |
| 37. | Hanke,Julius | 1 | 1 | 5 | 1.5 | 6.5 | |
| 38. | Koss,Leon | 1 | 0 | 6 | 1.0 | 2.0 | |
































